圖1:自下而上方法中基因和調控因子的MCC分析(Cytohubba)
全文
Harishchander Anandaram*
印度泰米爾納德邦金奈沙雅巴瑪大學生物信息係*通訊作者:Harishchander Anandaram,印度泰米爾納德邦金奈沙雅巴瑪大學生物信息係,電子郵件:harishchander.a@gmail.com
在後基因組學時代,用係統生物學的方法對銀屑病的基於表達的調控進行計算分析,以了解疾病的病理並預測潛在的調控因子是一項具有挑戰性的任務。我們的挑戰是采用自下而上的方法[從RNA Seq數據中分析銀屑病相關基因的表達,並對調控因子(microRNAs和轉錄因子)進行文本挖掘],通過係統生物學的方法構建和分析網絡,以了解疾病病理並預測潛在的調控因子,以促進未來銀屑病生物標誌物的發現。
銀屑病被認為是一種自身免疫性疾病,因為遺傳和環境因素在病因中都起著重要作用。“銀屑病”這個名字來源於希臘單詞“psora”,意思是“癢”。銀屑病是一種非傳染性的幹性炎症性疾病,皮膚醜陋;它涉及到人[1]的整個係統。在大多數情況下,它是遺傳性的,特征是邊緣鱗片和紅斑斑塊,形成相對對稱的分布。受影響最嚴重的部位是頭皮、手掌、腳底、臍、臀、乳房下和生殖器、肘部、膝蓋、指尖和腳趾。在本質上,這種疾病是慢性的,有複發的趨勢。在這種疾病中,皮膚不斷剝落,形成鱗片,被稱為“銀屑病斑塊”,由於過度增殖的表皮細胞,產生魚樣皮膚。銀屑病對男性和女性都有影響。它可以發生在任何年齡,盡管第一次出現通常是在15-25歲之間。 In western population, the prevalence of psoriasis was estimated to be around 2-3%. The prevalence of psoriasis in the United Kingdom was found to be 1.5% [3]. In Americans, the prevalence of psoriasis was found to be 2.1% among adults. The results from case studies found that around 25% of people with psoriasis could be classified from moderate to severe psoriasis [4]. Around one-third of people with psoriasis were reported with a family history and researchers have identified the association of genetic loci with the diseased condition [5]. Studies on monozygotic twins suggest 70% chance for a twin to develop psoriasis, if the other is affected. The rate of concordance was around 20% for dizygotic twins. The finding suggests that both predisposition in genetics and response in environment were involved in the development of psoriasis. Early onset before 4 years indicates a greater susceptibility in genetics of psoriasis [6].
銀屑病是免疫係統通過人體某些錯誤信號介導的疾病。人們仍然相信,銀屑病可以在特定的條件下發展,即“當免疫係統向身體發出信號,要求加速皮膚細胞的生長”。正常情況下,皮膚細胞每28-30天從皮膚表麵成熟一次。在牛皮癬的情況下,皮膚細胞在3-6天內成熟。皮膚中的細胞非但沒有脫落,反而堆積起來,造成了可見的病變。研究還發現,導致銀屑病的基因可以決定一個人免疫係統的反應。這些基因可以導致牛皮癬或其他免疫介導的疾病,如i型糖尿病或類風濕性關節炎。牛皮癬的病理生理學涉及到對皮膚主要成分即表皮和真皮層的突出病理發生的理解。關於這種疾病的發展過程有兩種公認的假說。第一種假說認為銀屑病是一種皮膚細胞過度生長和繁殖的疾病。 Here, the problem is viewed as a fault of the epidermis and its keratinocytes [8]. In second hypothesis, the disease is viewed as an immune-mediated disorder. Here, the excessive reproduction of skin cells is secondary to the factors produced by the immune system [9,10]. In Current research, the inflammatory mechanisms are immune based and maintained by T cells in dermis. Antigen-presenting cells in skin like Langerhans cells were believed to migrate from skin to the regional lymph nodes to interact with T cells. Presentation of an unidentified antigen to the T cells along with various costimulatory signals triggers an immune response to lead to the activation of T cells and release of cytokines. Co-stimulatory signals were initiated by the interaction of adhesion molecules on the antigen-presenting cells like lymphocyte functionassociated antigen (LFA)-3 and the intercellular adhesion of molecules with their respective receptors (CD2 and LFA-1) on T cells. These T cells are released into the circulation.
銀屑病患者真皮和表皮T細胞在腫瘤壞死因子(TNF)等細胞因子局部作用下的再激活,導致細胞介導的免疫應答、炎症和表皮增生。免疫抑製藥物可以清除銀屑病斑塊,這一觀察結果支持銀屑病的免疫模型。然而,免疫係統的完整作用還需要進一步了解。最近有報道稱,沒有T細胞的小鼠可以觸發銀屑病動物模型。對研究人員來說,這一概念是一個悖論,因為t細胞數量的減少會導致銀屑病,但cd4 - t細胞的數量會隨著銀屑病病毒[11]的進展而減少。作為一種添加劑,HIV的特征是Th2細胞因子的強烈表達,而尋常型銀屑病的特征是Th1細胞因子的強烈分泌。也有人假設CD4- t細胞的減少會導致cd8 - t細胞的過度激活,從而加劇HIV陽性[10]患者的銀屑病病因。
地理
基因表達綜合(GEO)是一個開放獲取的公共知識庫,用於研究界提交的下一代測序、RNA Seq、微陣列和其他形式的高通量功能基因組數據。它提供了一個健壯的數據庫來存儲基因組學中高通量的功能數據,並具有簡單的提交程序和格式。
數組表達
Array Express是功能基因組學的檔案;功能基因組學高通量實驗的數據被存儲起來,以便在研究界重用。
目標掃描
Target Scan是一種web服務器,通過搜索與每個miRNA的種子區域相匹配的目標位點來預測miRNA的生物靶標。每個miRNA的靶預測都定期更新[12]。
miRTar基地
miRTar Base是一個基於miRNA靶標相互作用的策劃數據庫。目前,miRTar堿基已經積累了超過5萬個miRNA與靶標(MTIs)的相互作用;在對文本進行數據挖掘處理後,通過調查文獻手動收集相互作用,以係統的方法[13]將研究文章篩選到miRNAs的功能研究。總的來說,MTIs也通過報告試驗、western blot、微陣列和下一代測序實驗進行了實驗驗證。miRTar數據庫與以前開發的數據庫相比,提供了最新的數據庫。
注冊網絡
Reg網絡是一個數據庫,包含五種類型(轉錄因子-轉錄因子,轉錄因子-基因,轉錄因子- microrna, micrornatranscrfactor)的人類和小鼠[14]的轉錄和轉錄後調節關係。RegNetwork整合了來自不同數據庫的調控基因,並根據轉錄因子結合位點(TFBSs)推斷潛在調控基因。轉錄因子(TF)和microRNA (miRNA)在基因調控中的作用。近年來,在數據庫和文獻中有了更多的調控關係,整合TF與靶基因之間的轉錄調控以及miRNA與靶基因之間的轉錄後調控的先驗知識,對研究基因調控係統具有一定的價值。轉錄因子結合位點(TFBS)的知識守恒也可以實現調控因子與其靶標之間的潛在調控耦合。
Cytoscape
Cytoscape軟件用於生物信息學中的網絡構建、可視化和分析,它是一個開源平台,可以可視化分子網絡中的相互作用,並將其與基因表達[15]的圖譜集成。胞景的附加功能可作為網絡和分子分析的插件。可以使用Cytoscape開發插件。
方法(自底向上方法)
- 從GEO/Array Express (RNAseq)獲取銀屑病相關基因列表。
- 根據病變和非病變表達之間的統計偏差,分析上調和下調基因列表。
- 從miRTarbase和TargetScan上獲取與銀屑病不同表達基因相關的miRNA列表。
- 從RegNetworks獲取與銀屑病相關基因相關的轉錄因子列表。
- 在Cytoscape中構建並分析網絡。
表達分析(RNA Seq)
從RNA序列數據中進行基因鑒定時,銀屑病相關基因從GEO/Array Express中檢索。GEO/Array Express中銀屑病相關基因搜索結果為2個標識符(E-GEOD-4175, E-GEOD-54456), 200個基因差異表達(表1)。
e -大地測量學- 4175 | e -大地測量學- 54456 | ||
基因 (RNA seq) |
褶皺變化 (病灶vs非病灶) |
基因 (RNA seq) |
褶皺變化 (病灶vs非病灶) |
SERPINB4 | 6.3 | IL36A | 10.9 |
SERPINB3 | 5.2 | DEFB4A | 10.2 |
S100A12 | 5.1 | IL19 | 9.8 |
SPRR2C | 4.8 | SPRR2C | 9.8 |
TCN1 | 4.7 | HSPD1P3 | 9.4 |
PI3 | 4.7 | PI3 | 9 |
S100A9 | 4.4 | CLEC3A | 8.5 |
ch507 - 513 h4.4 | 4.4 | SPRR2F | 8.4 |
KRT6C | 4.2 | VNN3 | 8.3 |
KRT6A | 4.1 | S100A12 | 8.1 |
KRT16 | 4.1 | CXCL8 | 8 |
TMPRSS11D | 4.1 | TCN1 | 7.8 |
LTF | 3.8 | HSPD1P2 | 7.7 |
GJB2 | 3.7 | TMPRSS11D | 7.6 |
PLA2G4D | 3.6 | IL17A | 7.6 |
TNIP3 | 3.6 | SPRR2B | 7.5 |
VNN3 | 3.4 | DEFB4B | 7.4 |
S100A8 | 3.4 | SERPINB4 | 7.2 |
ACP7 | 3.3 | LCE3A | 7.1 |
OASL | 3.3 | TNIP3 | 7.1 |
HEPHL1 | 3.3 | TMPRSS11A | 7.1 |
SLC6A14 | 3.1 | SPRR3 | 7 |
AKR1B10 | 3.1 | KRT6C | 6.9 |
RHCG | 3.1 | SPRR2A | 6.9 |
SPRR1A | 3. | KRT24 | 6.9 |
TYMP | 3. | S100A7 | 6.8 |
SPRR2A | 3. | S100A9 | 6.8 |
ARSF | 2.9 | S100A7A | 6.8 |
ADAMDEC1 | 2.9 | S100A8 | 6.7 |
NOS2 | 2.9 | SERPINB3 | 6.6 |
CNFN | 2.7 | IL17F | 6.5 |
rp4 - 529 n6.2 | 2.7 | LCE3B | 6.5 |
KCNK10 | 2.7 | 處於受控 | 6.4 |
LINC01206 | 2.7 | AKR1B10 | 6.2 |
S100A7A | 2.7 | HEPHL1 | 6.2 |
KLK13 | 2.6 | LCE3C | 6 |
TGM1 | 2.6 | CXCL13 | 5.9 |
SLC26A9 | 2.6 | SPRR2D | 5.9 |
HSPD1P3 | 2.6 | C12orf74 | 5.9 |
FABP5 | 2.5 | ctc - 490 g23.2 | 5.8 |
IFI27 | 2.5 | CLDN17 | 5.7 |
SPRR1B | 2.5 | GDA | 5.7 |
IL36A | 2.5 | LTF | 5.7 |
GJB6 | 2.4 | IL22 | 5.7 |
哈爾 | 2.4 | IL20 | 5.6 |
UPP1 | 2.4 | IL36G | 5.6 |
ZC3H12A | 2.4 | AL591704.7 | 5.6 |
ADGRF1 | 2.4 | CASP5 | 5.5 |
FUT3 | 2.4 | C10orf99 | 5.4 |
SERPINB13 | 2.3 | NOS2 | 5.4 |
WIF1 | -2.6 | AGR3 | -6.8 |
rp11 - 1008 c21.1 | -2.4 | AC092635.1 | -5.1 |
UGT3A2 | -2.4 | SOHLH1 | -4.8 |
AWAT2 | -2.3 | CYP1A2 | -4.7 |
rp11 - 517 m22.1 | -2.3 | CYP2W1 | -4.6 |
CDH12 | -2.2 | CDK8P2 | -4.6 |
DDX25 | -2.1 | UGT3A2 | -4.5 |
KRT28 | -2.1 | 一國- 97 j1.2 | -4.3 |
加 | -2.1 | BTC | -4.2 |
GPR12 | -2 | 監護係統 | -4.2 |
ROS1 | -2 | rp11 - 438 f14.3 | -4.2 |
AXDND1 | -2 | rp11 - 98 l5.5 | -4.1 |
SLC14A1 | -1.9 | kb - 1410 c5.3 | -4.1 |
MYEOV | -1.9 | AC016730.1 | -4.1 |
TPPP | -1.8 | rp13 - 392 i16.1 | -4.1 |
MUC16 | -1.8 | AC008268.1 | -4.1 |
WDR72 | -1.8 | CHRM4 | 4 |
HMGCS2 | -1.8 | rp11 - 407 h12.8 | 4 |
TNNI2 | -1.8 | ASNSP1 | 4 |
CNTNAP3B | -1.7 | SYT9 | -3.9 |
ANKRD18A | -1.7 | SLC26A3 | -3.9 |
ANKRD33B | -1.7 | rp11 - 350 f16.2 | -3.9 |
ERBB4 | -1.7 | SPINK1 | -3.8 |
KRT77 | -1.7 | CILP2 | -3.8 |
ZDHHC11B | -1.7 | LINC02169 | -3.8 |
IGFL2 | -1.6 | PRB1 | -3.8 |
TMEM132B | -1.6 | rp11 - 508 m8.1 | -3.8 |
CNTNAP3 | -1.6 | RP11-3N13.2 | -3.8 |
CNKSR2 | -1.6 | SPINT3 | -3.8 |
RAB3B | -1.6 | EEF1GP2 | -3.7 |
RP11-53O19.1 | -1.6 | AADACL3 | -3.7 |
FREM2 | -1.6 | KRT77 | -3.6 |
ACADL | -1.6 | HSD3B1 | -3.6 |
CYP4A11 | -1.6 | rp11 - 350 f16.1 | -3.6 |
BTBD16 | -1.6 | AC138647.1 | -3.6 |
SLC26A5 | -1.6 | HSD3BP2 | -3.5 |
WFDC3 | -1.6 | AP003025.2 | -3.5 |
ACTC1 | -1.6 | GJB4 | -3.4 |
LHCGR | -1.6 | AP000439.3 | -3.4 |
FADS2 | -1.6 | LINC01300 | -3.4 |
CLEC2A | -1.5 | FADS2 | -3.4 |
ATP6V0A4 | -1.5 | ELOVL3 | -3.4 |
GRIN2A | -1.5 | HAO2 | -3.4 |
SYT17 | -1.5 | THRSP | -3.4 |
RORC | -1.5 | LINC01497 | -3.4 |
kb - 1460 a1.5 | -1.5 | rp11 - 257 i8.2 | -3.4 |
CA1 | -1.5 | AC000111.6 | -3.4 |
CHRM3 | -1.5 | NAT16 | -3.4 |
FPGT-TNNI3K | -1.5 | SPATA31D1 | -3.4 |
ADAM1B | -1.5 | LINC01164 | -3.4 |
表1:銀屑病相關基因表達分析
為了進行自下而上的方法,對表達的基因進行調控分析,發現200個基因中隻有118個基因含有調控位點。
自底向上的方法
在銀屑病相關基因的自底向上調控分析中;這些基因與相關的miRNAs和轉錄因子配對(表2)
基因 (Seq RNA。- GEO /數組表達) |
microrna (miRtarbase /目標掃描) |
轉錄因子 (RegNetworks) |
WIF1 | hsa - mir - 127 - 5 - p;hsa - mir - 129 - 5 - p;hsa - mir - 137;hsa - mir - 140 - 3 - p;hsa - mir - 144;hsa-miR-15a;hsa-miR-15b;hsa-miR-16;hsa - mir - 181 a;hsa - mir - 181 b; hsa-miR-181c; hsa-miR-181d hsa - mir - 194;hsa - mir - 195;hsa - mir - 200 b;hsa - mir - 200 c;hsa - mir - 216 b hsa-miR-29a;hsa-miR-29b;hsa-miR-29c;hsa - mir - 330 - 3 - p;hsa - mir - 335;hsa-miR-33a;hsa-miR-33b;hsa - mir - 424;hsa - mir - 429;hsa - mir - 450 b - 5 - p hsa - mir - 485 - 3 - p;hsa - mir - 497;hsa - mir - 498;hsa - mir - 556 - 5 - p;hsa - mir - 578;hsa - mir - 586;hsa - mir - 603;hsa - mir - 654 - 3 - p;hsa - mir - 656;hsa - mir - 889 |
CTCF;CUX1 |
AWAT2 | hsa-let-7d;hsa-let-7g;hsa-let-7i;hsa - mir - 185;hsa-miR-34b;hsa - mir - 361 - 5 - p;hsa - mir - 518 - 5 - p;hsa - mir - 768 - 3 - p hsa - mir - 802;hsa - mir - 922 |
FOXJ2 |
CDH12 | hsa - mir - 137;hsa - mir - 383;hsa - mir - 453;hsa - mir - 499 - 3 - p;hsa - mir - 511;hsa - mir - 519 a;hsa - mir - 548 - a - 3 - p;hsa - mir - 548 - c - 3 - p;hsa - mir - 648;hsa - mir - 922 | FOXO4;HSF2 |
DDX25 | hsa - mir - 142 - 5 - p;hsa-miR-32 | 休息;USF1 |
KRT28 | hsa - mir - 105;hsa - mir - 130 a;hsa - mir - 143;hsa - mir - 301 a;hsa - mir - 338 - 5 - p hsa - mir - 495;hsa - mir - 501 - 5 - p;hsa - mir - 548 - 5 - p;hsa - mir - 548 b - 5 - p;hsa - mir - 548 - c - 5 - p;hsa - mir - 548 d - 5 - p;hsa - mir - 567;hsa - mir - 570;hsa - mir - 574 - 5 - p;hsa - mir - 595; hsa-miR-7; hsa-miR-944 |
CTCF;PAX6;POU2F1;POU3F2 |
加 | hsa - mir - 154;hsa - mir - 338 - 5 - p;hsa - mir - 345;hsa - mir - 376 c;hsa - mir - 548 - 5 - p;hsa - mir - 548 - c - 5 - p;hsa - mir - 665;hsa - mir - 888 | 馬克思;MYC;TAL1;TCF4 TFAP2A;TFAP2C |
GPR12 | hsa - mir - 302 a;hsa - mir - 302 b;hsa - mir - 302 c;hsa - mir - 302 d;hsa - mir - 372;hsa - mir - 373;hsa - mir - 520 - a - 3 - p hsa - mir - 520 b;hsa - mir - 520 - c - 3 - p hsa - mir - 520 d - 3 - p;hsa - mir - 520 e |
零 |
ROS1 | hsa - mir - 325;hsa-miR-33a;hsa-miR-33b;hsa - mir - 586;hsa - mir - 606;hsa - mir - 609;hsa - mir - 613 | ABL1 |
AXDND1 | hsa - mir - 506;hsa - mir - 509 - 5 - p;hsa - mir - 557;hsa - mir - 890 | GABPA;SPI1;YY1 |
SLC14A1 | hsa - mir - 100;hsa - mir - 200 b;hsa - mir - 200 c;hsa - mir - 429;hsa - mir - 496;hsa - mir - 500;hsa - mir - 501 - 5 - p;hsa - mir - 575;hsa - mir - 586;hsa - mir - 591; hsa-miR-768-5p; hsa-miR-99a; hsa-miR-99b | CREB1;CTCF;GATA1;HNF4A;NFE2;TAL1: GATA1;真沸點 |
MYEOV | hsa - mir - 105;hsa - mir - 214;hsa - mir - 365;hsa - mir - 610;hsa - mir - 650 | CTCF;NFYA;NFYB;NFYC |
TPPP | hsa-miR-1;hsa - mir - 206 | 零 |
WDR72 | hsa - mir - 186;hsa - mir - 576 - 5 - p;hsa - mir - 599 | 零 |
HMGCS2 | hsa - mir - 490 - 5 - p | 基於“增大化現實”技術;CEBPA;NFIC;PPARA;RXRA;RXRB基因;RXRG;TFAP2A |
TNNI2 | 零 | CTCF;CUX1;ELK1;POU2F1;RORA基因;SPI1;TFAP2A;TFAP2C |
CNTNAP3B | 零 | HLF;STAT5A |
ANKRD18A | hsa - mir - 203;hsa - mir - 518 - 5 - p;hsa - mir - 520 g;hsa - mir - 520 h;hsa - mir - 671 - 5 - p | 零 |
ANKRD33B | 零 | EBF1;NFKB1;NFKB2;RELA;RELB;SPI1;TFAP2A;TFAP2C;USF1 |
ERBB4 | hsa - mir - 101;hsa - mir - 106 a;hsa - mir - 125 - 5 - p;hsa - mir - 125 b;hsa - mir - 130 a;hsa - mir - 130 b;hsa - mir - 135 a;hsa - mir - 135 b;hsa - mir - 137;hsa - mir - 144; hsa-miR-145; hsa-miR-146a; hsa-miR-146b-5p; hsa-miR-17; hsa-miR-184; hsa-miR-186; hsa-miR-199a-3p; hsa-miR-199b-3p; hsa-miR-19a; hsa-miR-19b; hsa-miR-200b; hsa-miR-200c; hsa-miR-205; hsa-miR-219-1-3p; hsa-miR-22; hsa-miR-221; hsa-miR-222; hsa-miR-23a; hsa-miR-23b hsa-miR-26a;hsa-miR-26b;hsa - mir - 300;hsa - mir - 301;hsa - mir - 301 a;hsa - mir - 301 b;hsa - mir - 302 d;hsa - mir - 323 - 3 - p;hsa - mir - 330 - 3 - p;hsa - mir - 335 hsa - mir - 339 - 5 - p;hsa - mir - 340;hsa - mir - 342 - 3 - p;hsa - mir - 342 - 5 - p;hsa - mir - 372;hsa - mir - 377;hsa - mir - 378 hsa - mir - 383;hsa - mir - 410;hsa - mir - 422 a;hsa - mir - 429;hsa - mir - 432;hsa - mir - 433;hsa - mir - 454;hsa - mir - 495;hsa - mir - 507;hsa - mir - 508 - 3 - p; hsa-miR-518a-5p; hsa-miR-519a; hsa-miR-519b-3p; hsa-miR-519c-3p; hsa-miR-519d; hsa-miR-520g; hsa-miR-520h; hsa-miR-527; hsa-miR-539; hsa-miR-548c-3p; hsa-miR-548d-3p; hsa-miR-571; hsa-miR-576-5p; hsa-miR-578; hsa-miR-579; hsa-miR-583; hsa-miR-584; hsa-miR-590-3p; hsa-miR-606; hsa-miR-653; hsa-miR-7; hsa-miR-876-5p; hsa-miR-93; hsa-miR-940; hsa-miR-944; hsa-miR-96 |
CEBPB;EP300;MEF2A;MEIS1;SMURF2;STAT5A;STAT5B;WWP1 |
TMEM132B | hsa-miR-10a;hsa-miR-10b;hsa - mir - 137;hsa - mir - 143;hsa - mir - 148 b;hsa - mir - 152;hsa - mir - 199 - 5 - p;hsa-miR-19a;hsa-miR-19b;hsa - mir - 218; hsa-miR-221; hsa-miR-222; hsa-miR-224; hsa-miR-297; hsa-miR-298; hsa-miR-338-3p; hsa-miR-377; hsa-miR-433; hsa-miR-548c-3p; hsa-miR-590-3p; hsa-miR-653; hsa-miR-766 | 零 |
CNTNAP3 | hsa-miR-22;hsa-miR-26a;hsa-miR-26b;hsa-miR-9 | HLF;STAT5A |
CNKSR2 | hsa - mir - 144;hsa - mir - 199 b - 5 - p;hsa-miR-21;hsa-miR-25;hsa-miR-28-3p;hsa-miR-29b;hsa-miR-30c;hsa-miR-32;hsa - mir - 363;hsa - mir - 374 a; hsa-miR-374b; hsa-miR-450b-5p; hsa-miR-491-3p; hsa-miR-516b; hsa-miR-542-3p; hsa-miR-554; hsa-miR-627; hsa-miR-643; hsa-miR-942; hsa-miR-944 | BACH2;NFE2 |
RAB3B | hsa - mir - 194 | SMAD1;SMAD4;TLX2 |
FREM2 | hsa - mir - 142 - 3 - p;hsa - mir - 142 - 5 - p;hsa - mir - 147;hsa - mir - 150;hsa - mir - 200 b;hsa - mir - 200 c;hsa-miR-24;hsa - mir - 299 - 5 - p;hsa-miR-29a;hsa-miR-29b; hsa-miR-29c; hsa-miR-30b; hsa-miR-32; hsa-miR-363; hsa-miR-367; hsa - mir - 412;hsa - mir - 429;hsa - mir - 494;hsa - mir - 509 - 3 - p;hsa - mir - 544; hsa - mir - 548 - c - 3 - p;hsa - mir - 556 - 3 - p;hsa - mir - 568;hsa - mir - 580;hsa - mir - 590 - 3 - p;hsa - mir - 607;hsa - mir - 628 - 3 - p hsa - mir - 633;hsa - mir - 802;hsa - mir - 885 - 5 - p;hsa-miR-9 |
CTCF;EGR3;SP1;真沸點;ZEB1 |
ACADL | hsa - mir - 142 - 3 - p;hsa - mir - 299 - 3 - p;hsa - mir - 518 - 5 - p;hsa - mir - 641 | PPARD;RXRA;RXRB基因 RXRG |
CYP4A11 | hsa - mir - 150 | 基於“增大化現實”技術;HNF4A;PPARA;PPARD;PPARG;RXRA; RXRB基因;RXRG |
BTBD16 | hsa - mir - 204;hsa - mir - 211;hsa - mir - 337 - 3 - p;hsa - mir - 491 - 3 - p;hsa - mir - 548 - c - 3 - p;hsa - mir - 599;hsa - mir - 605;hsa - mir - 625;hsa - mir - 875 - 3 - p | CTCF;ELK1;TFAP2C;TLX2 |
WFDC3 | hsa - mir - 185;hsa-miR-28-5p;hsa-miR-29a;hsa-miR-29b;hsa-miR-29c;hsa - mir - 329;hsa - mir - 331 - 3 - p;hsa - mir - 361 - 3 - p;hsa - mir - 362 - 3 - p;hsa - mir - 455 - 3 - p; hsa-miR-619; hsa-miR-657; hsa-miR-765; hsa-miR-875-3p; hsa-miR-923 | ATF1;ATF2;ATF3;ATF4;ATF5;ATF6;ATF7;CTCF;E2F1;ELK1; GABPA; JUN; NR3C1; RFX1; SP1; SPI1 |
ACTC1 | hsa - mir - 142 - 5 - p;hsa - mir - 185;hsa - mir - 195;hsa - mir - 200 b;hsa - mir - 200 c;hsa-miR-25;hsa-miR-30a;hsa-miR-30a-5p;hsa-miR-30b;hsa-miR-30c; hsa-miR-30d; hsa-miR-30e; hsa-miR-32; hsa-miR-324-3p; hsa-miR-340; hsa-miR-363; hsa-miR-367; hsa-miR-369-3p; hsa-miR-429; hsa-miR-495; hsa-miR-508-5p; hsa-miR-608; hsa-miR-7; hsa-miR-768-5p; hsa-miR-876-3p; hsa-miR-92a; hsa-miR-92b | BACH1;CUX1;IRF1;MEF2A;SRF;TFAP2A;TFAP2C;TGIF1;ZEB1 |
LHCGR | hsa - mir - 148 b;hsa - mir - 545 | NFIC;SP1;TFAP2A |
FADS2 | hsa-let-7b | 基於“增大化現實”技術;CEBPA;CTCF;CUX1;DDIT3;HNF4A;MYC;PPARA;RXRA;RXRB基因; RXRG |
GRIN2A | hsa - mir - 101;hsa - mir - 125 - 5 - p;hsa - mir - 125 b;hsa - mir - 137;hsa - mir - 139 - 5 - p;hsa - mir - 194;hsa-miR-19a;hsa-miR-19b;hsa - mir - 206;hsa - mir - 216 b; hsa-miR-220b; hsa-miR-299-5p; hsa-miR-325; hsa-miR-329; hsa-miR-330-5p; hsa-miR-331-5p; hsa-miR-362-3p; hsa-miR-376a; hsa-miR-376b; hsa-miR-451; hsa-miR-454; hsa-miR-510; hsa-miR-519d; hsa-miR-520h; hsa-miR-525-5p; hsa-miR-574-3p; hsa-miR-576-5p; hsa-miR-577; hsa-miR-584; hsa-miR-593; hsa-miR-598; hsa-miR-603; hsa-miR-628-5p; hsa-miR-630; hsa-miR-656; hsa-miR-765 hsa - mir - 767 - 5 - p;hsa-miR-9;hsa - mir - 939 |
AHR;ARNT;CTCF;PAX5;休息;USF1 |
SYT17 | hsa-miR-22;hsa - mir - 297;hsa - mir - 380;hsa - mir - 574 - 5 - p;hsa - mir - 633 | CTCF;MYC;PAX5;RREB1;TSC22D4 |
RORC | hsa-let-7a;hsa-let-7b;hsa-let-7c;hsa-let-7e;hsa-let-7f;hsa-let-7g;hsa-let-7i hsa - mir - 106 b;hsa - mir - 202;hsa - mir - 205;hsa-miR-20a;hsa - mir - 298;hsa - mir - 485 - 5 - p;hsa - mir - 519 a;hsa - mir - 519 - b - 3 - p;hsa - mir - 519 - c - 3 - p;hsa - mir - 593; hsa-miR-605; hsa-miR-608; hsa-miR-766; hsa-miR-93; hsa-miR-98 |
ARNT;ARNTL;CEBPA;CHD4;時鍾;CTCF;FOXO4;LMO2;馬克思;MXI1: CLEC5A; NCOA6 NKX2-2;NPAS2;PPARG SREBF1;SREBF2;TAL1 TCF3;USF1;ZEB1 |
CA1 | hsa - mir - 944 | 真沸點 |
CHRM3 | hsa-miR-30c;hsa - mir - 629 | TFAP2A |
FPGT-TNNI3K | 零 | AHR;ARNT;E2F1;E2F2 E2F3;E2F4;E2F5;E2F6 E2F7;EGR1;YY1 |
AGR3 | hsa-miR-32;hsa - mir - 367;hsa - mir - 448;hsa - mir - 455 - 5 - p;hsa - mir - 507;hsa - mir - 548 - a - 3 - p;hsa - mir - 548 - c - 3 - p;hsa - mir - 557;hsa - mir - 573;hsa - mir - 656; hsa-miR-876-5p | 零 |
SOHLH1 | hsa - mir - 132;hsa - mir - 220 c;hsa - mir - 484;hsa - mir - 504;hsa - mir - 516 - a - 3 - p;hsa - mir - 520 - 5 - p;hsa - mir - 525 - 5 - p;hsa - mir - 600 | CTCF;USF1 |
CYP1A2 | 零 | CUX1;NFIC; NKX6-1;TAL1;TCF4;USF1;USF2 YY1 |
CYP2W1 | hsa - mir - 423 - 3 - p;hsa - mir - 608;hsa - mir - 637 | ZIC2 |
BTC | hsa - mir - 490 - 3 - p | CTCF;FOXC1;TFAP2A USF1 |
監護係統 | 零 | 基於“增大化現實”技術;HNF1A;RORA基因 |
CHRM4 | 零 | ARID5B;E2F1;E2F2;E2F3;E2F4;E2F5;E2F6 E2F7;FOXO4;GATA1 |
SYT9 | hsa - mir - 1271;hsa - mir - 196 a;hsa - mir - 196 b;hsa-miR-19a;hsa-miR-19b;hsa - mir - 205;hsa-miR-29b;hsa - mir - 326;hsa - mir - 330 - 5 - p;hsa-miR-34a; hsa-miR-34c-5p; hsa-miR-448; hsa-miR-485-5p; hsa-miR-619; hsa-miR-671-5p; hsa-miR-9; hsa-miR-96 | PATZ1;PAX5 |
SLC26A3 | hsa-let-7a;hsa-let-7b;hsa-let-7c;hsa-let-7d;hsa-let-7f;hsa - mir - 125 - a - 3 - p;hsa - mir - 137;hsa - mir - 142 - 5 - p;hsa - mir - 190;hsa - mir - 190 b; hsa-miR-20b; hsa-miR-21; hsa-miR-28-3p; hsa-miR-340; hsa-miR-382; hsa-miR-494 hsa - mir - 556 - 5 - p;hsa - mir - 561;hsa - mir - 568;hsa - mir - 576 - 3 - p;hsa - mir - 590 - 5 - p;hsa - mir - 592;hsa - mir - 620 hsa - mir - 624;hsa - mir - 649;hsa - mir - 652;hsa - mir - 93;hsa - mir - 98 |
ETS1;GATA1;HNF1A;PPARG;真沸點 |
SPINK1 | hsa - mir - 659;hsa - mir - 876 - 5 - p | CEBPB;FOXA2;FOXD1 FOXF2;HNF1A;RXRA |
CILP2 | 零 | CREB1;LMO2 |
SPINT3 | 零 | 休息 |
AADACL3 | hsa-miR-32;hsa - mir - 520 - 5 - p;hsa - mir - 525 - 5 - p | 零 |
HSD3B1 | hsa-let-7b;hsa-let-7c;hsa - mir - 181 a;hsa - mir - 181 c;hsa - mir - 371 - 5 - p;hsa - mir - 492;hsa - mir - 543;hsa - mir - 571;hsa - mir - 578;hsa - mir - 608; hsa-miR-650; hsa-miR-665; hsa-miR-885-3p | 零 |
GJB4 | 零 | NR2F2;我們;STAT5A;TCF3;TFAP2A;TFAP2C |
